![]() |
![]() |
![]() |
![]() | ![]() |
Operator PivotizeWithAggregation |
Parameter | Object | Type | optional | min_arg | max_arg | looped | Remarks |
TheInputConcept | Concept | Input | no | 1 | 1 | no | |
TheIndexAttribute | BaseAttribute | Input | no | 1 | 1 | no | |
ThePivotAttribute | BaseAttribute | Input | no | 1 | 1 | no | |
TheGroupByAttributes | Feature | Input | yes | 0 | no | ||
TheOutputConcept | Concept | Output | no | 1 | 1 | no | |
IndexValue | Value | Input | no | 1 | 1 | yes | |
MappedAttribute | BaseAttribute | Output | no | 1 | 1 | yes | |
AggregationOperator | Value | Input | no | 1 | 1 | no | one of these values: SUM, AVG, MIN, MAX or COUNT |
NullOrZero | Value | Input | yes | 0 | 1 | no | one of these values: Null or Zero |
The Operator PivotizeWithAggregation is loopable!