Clustering (Img0009.png)

Created at:  09.04.2003 04:19:34
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: AML
Clusters: 15
Rho: 0.99999
Time (farthest pair): 0d 0h 9m 47s 165ms
Time (rest): 0d 0h 0m 2s 854ms
Time (total): 0d 0h 9m 53s 273ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.004162 0.154282 0.107861 0.205851 0.214517 0.219277
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.011719 0.011719 0.007812 0.036876 0.024053 0.015718 5144
2 0.996094 0.996094 0.988281 0.959706 0.941742 0.910317 10658
3 0.636719 0.562500 0.503906 0.638234 0.571228 0.489162 35525
4 0.101562 0.113281 0.160156 0.115955 0.117247 0.131111 12106
5 0.375000 0.343750 0.347656 0.370464 0.355799 0.296765 33451
6 0.492188 0.449219 0.433594 0.505485 0.468476 0.399960 28975
7 0.898438 0.796875 0.687500 0.887496 0.807598 0.715514 45438
8 0.253906 0.261719 0.230469 0.281606 0.278153 0.225463 34114
9 0.765625 0.671875 0.597656 0.779233 0.690875 0.604469 40601
10 0.695312 0.617188 0.550781 0.698125 0.622446 0.543825 34192
11 0.570312 0.503906 0.472656 0.572126 0.517766 0.443345 36703
12 0.191406 0.199219 0.183594 0.200246 0.194249 0.169168 21136
13 0.070312 0.078125 0.128906 0.086117 0.083321 0.093615 13040
14 0.441406 0.398438 0.382812 0.450548 0.422250 0.342264 30206
15 0.117188 0.128906 0.175781 0.140761 0.143265 0.161717 11927
Source Model Centroids Model + Centroids Result