Clustering (Img0009.png)

Created at:  09.04.2003 02:22:38
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: FastAMLJ
Clusters: 15
Rho: 0.5
Pruning: true
Time (frequency table): 0d 0h 0m 3s 225ms
Time (sorting): 0d 0h 0m 0s 591ms
Time (farthest pair): 0d 0h 0m 0s 711ms
Time (rest): 0d 0h 0m 0s 561ms
Time (total): 0d 0h 0m 4s 497ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.006833 0.151611 0.155376 0.321548 0.337333 0.346004
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.000000 0.000000 0.000000 0.059193 0.049712 0.045526 10829
2 0.996094 0.996094 0.996094 0.967255 0.956287 0.935341 7114
3 0.746094 0.449219 0.265625 0.623838 0.487089 0.357103 3035
4 0.347656 0.664062 0.851563 0.436279 0.676758 0.822754 16
5 0.199219 0.394531 0.371094 0.320001 0.327416 0.290098 25332
6 0.796875 0.832031 0.566406 0.824997 0.736363 0.641962 40674
7 0.398438 0.175781 0.062500 0.300440 0.256364 0.151400 4845
8 0.500000 0.562500 0.523438 0.553134 0.509783 0.456004 75740
9 0.687500 0.812500 0.882812 0.795650 0.778086 0.765647 1231
10 0.441406 0.519531 0.203125 0.443106 0.447543 0.299702 26024
11 0.132812 0.148438 0.218750 0.172582 0.172290 0.166689 66304
12 0.671875 0.710937 0.343750 0.643755 0.614477 0.400575 4807
13 0.976563 0.910156 0.746094 0.915884 0.849379 0.765088 28952
14 0.773437 0.554688 0.531250 0.708960 0.621994 0.541203 66762
15 0.515625 0.281250 0.261719 0.421092 0.364431 0.315718 31551
Source Model Centroids Model + Centroids Result