Clustering (Img0009.png)

Created at:  09.04.2003 02:23:48
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: FastAMLJ
Clusters: 15
Rho: 0.75
Pruning: true
Time (frequency table): 0d 0h 0m 3s 214ms
Time (sorting): 0d 0h 0m 0s 551ms
Time (farthest pair): 0d 0h 0m 0s 671ms
Time (rest): 0d 0h 0m 0s 561ms
Time (total): 0d 0h 0m 4s 456ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.006833 0.151611 0.155353 0.321464 0.337249 0.345919
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.000000 0.000000 0.000000 0.059193 0.049712 0.045526 10829
2 0.996094 0.996094 0.996094 0.967255 0.956287 0.935341 7114
3 0.746094 0.449219 0.265625 0.623838 0.487089 0.357103 3035
4 0.347656 0.664062 0.851562 0.436279 0.676758 0.822754 16
5 0.199219 0.394531 0.371094 0.319985 0.327328 0.290041 25368
6 0.796875 0.832031 0.566406 0.825096 0.736450 0.642027 40602
7 0.398438 0.175781 0.062500 0.300348 0.256219 0.151331 4834
8 0.500000 0.562500 0.523438 0.553143 0.509796 0.456009 75751
9 0.687500 0.812500 0.882812 0.795650 0.778086 0.765647 1231
10 0.441406 0.519531 0.203125 0.443106 0.447543 0.299702 26024
11 0.132812 0.148438 0.218750 0.172582 0.172290 0.166689 66304
12 0.671875 0.710938 0.343750 0.643813 0.614537 0.400592 4801
13 0.976562 0.910156 0.746094 0.915884 0.849379 0.765088 28952
14 0.773438 0.554688 0.531250 0.709030 0.622064 0.541267 66829
15 0.515625 0.281250 0.261719 0.421192 0.364528 0.315747 31526
Source Model Centroids Model + Centroids Result