Clustering (Img0009.png)

Created at:  09.04.2003 02:26:07
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: FastAMLJ
Clusters: 15
Rho: 0.99
Pruning: true
Time (frequency table): 0d 0h 0m 3s 224ms
Time (sorting): 0d 0h 0m 0s 541ms
Time (farthest pair): 0d 0h 0m 0s 671ms
Time (rest): 0d 0h 0m 0s 561ms
Time (total): 0d 0h 0m 4s 456ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.007290 0.151154 0.158129 0.331520 0.344181 0.351136
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.000000 0.000000 0.000000 0.063703 0.057365 0.063690 14384
2 0.996094 0.996094 0.988281 0.970756 0.961375 0.942467 6080
3 0.605469 0.625000 0.277344 0.587889 0.567136 0.361107 8977
4 0.394531 0.714844 0.890625 0.452637 0.706299 0.848633 16
5 0.199219 0.277344 0.421875 0.290718 0.284488 0.295967 7413
6 0.945313 0.785156 0.578125 0.848400 0.745431 0.638985 35321
7 0.476562 0.222656 0.085938 0.384389 0.264568 0.181110 1796
8 0.625000 0.605469 0.636719 0.687353 0.623960 0.561969 66833
9 0.332031 0.554688 0.523438 0.351469 0.503418 0.486760 208
10 0.156250 0.250000 0.113281 0.184434 0.182878 0.168133 66655
11 0.687500 0.812500 0.882812 0.768624 0.750259 0.736799 693
12 0.347656 0.460938 0.230469 0.378041 0.370426 0.286104 53502
13 0.832031 0.597656 0.421875 0.745485 0.628268 0.500334 16702
14 0.554688 0.425781 0.453125 0.532959 0.480222 0.422419 84997
15 0.917969 0.871094 0.808594 0.907177 0.850042 0.776119 29639
Source Model Centroids Model + Centroids Result