Clustering (Img0009.png)

Created at:  09.04.2003 02:27:17
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: FastAMLJ
Clusters: 15
Rho: 0.999
Pruning: true
Time (frequency table): 0d 0h 0m 3s 225ms
Time (sorting): 0d 0h 0m 0s 551ms
Time (farthest pair): 0d 0h 0m 0s 671ms
Time (rest): 0d 0h 0m 0s 571ms
Time (total): 0d 0h 0m 4s 497ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.008959 0.149485 0.147009 0.284789 0.297831 0.304995
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.000000 0.000000 0.000000 0.064610 0.058241 0.064077 14702
2 0.984375 0.980469 0.972656 0.986714 0.982834 0.974188 1326
3 0.820312 0.554688 0.359375 0.696214 0.572007 0.445115 9667
4 0.421875 0.757812 0.917969 0.461198 0.724479 0.866406 15
5 0.214844 0.332031 0.476562 0.304716 0.310767 0.314205 4099
6 0.929688 0.886719 0.761719 0.902954 0.830960 0.743435 36992
7 0.476562 0.222656 0.085938 0.378544 0.290638 0.197818 3268
8 0.503906 0.593750 0.566406 0.611867 0.560370 0.503783 55003
9 0.449219 0.546875 0.207031 0.438363 0.454214 0.264661 12507
10 0.160156 0.250000 0.128906 0.202415 0.201810 0.180594 78668
11 0.742188 0.773438 0.550781 0.766648 0.680258 0.591846 74520
12 0.972656 0.968750 0.968750 0.960882 0.946166 0.918950 6791
13 0.687500 0.812500 0.882812 0.776567 0.767260 0.760744 473
14 0.488281 0.382812 0.410156 0.464256 0.425169 0.367938 92059
15 0.636719 0.699219 0.265625 0.611119 0.595752 0.367894 3126
Source Model Centroids Model + Centroids Result