Clustering (Img0009.png)

Created at:  09.04.2003 02:28:26
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: FastAMLJ
Clusters: 15
Rho: 0.9999
Pruning: true
Time (frequency table): 0d 0h 0m 3s 245ms
Time (sorting): 0d 0h 0m 0s 570ms
Time (farthest pair): 0d 0h 0m 0s 701ms
Time (rest): 0d 0h 0m 0s 560ms
Time (total): 0d 0h 0m 4s 536ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.007917 0.150527 0.135009 0.218833 0.231066 0.237786
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.000000 0.000000 0.000000 0.035777 0.023671 0.016373 5131
2 0.695312 0.617188 0.550781 0.695092 0.631314 0.569221 16933
3 0.984375 0.976563 0.964844 0.936009 0.894365 0.834898 23727
4 0.085938 0.093750 0.140625 0.091733 0.088505 0.097342 16232
5 0.605469 0.546875 0.500000 0.549546 0.499926 0.430134 99281
6 0.664062 0.679688 0.316406 0.571882 0.560177 0.311118 4485
7 0.718750 0.597656 0.492188 0.702226 0.597014 0.473173 10979
8 0.097656 0.109375 0.156250 0.111268 0.115712 0.130946 3363
9 0.765625 0.664062 0.578125 0.819631 0.732673 0.643196 70095
10 0.683594 0.601562 0.535156 0.661279 0.596388 0.532429 15875
11 0.789062 0.644531 0.507812 0.791333 0.657337 0.514634 5083
12 0.347656 0.664062 0.851562 0.484531 0.713594 0.845000 25
13 0.988281 0.984375 0.976563 0.989268 0.986249 0.980296 792
14 0.238281 0.296875 0.414062 0.353025 0.341714 0.285645 75089
15 0.101562 0.113281 0.160156 0.183871 0.180894 0.166765 46126
Source Model Centroids Model + Centroids Result