Clustering (Img0009.png)

Created at:  09.04.2003 02:29:36
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: FastAMLJ
Clusters: 15
Rho: 0.99999
Pruning: true
Time (frequency table): 0d 0h 0m 3s 225ms
Time (sorting): 0d 0h 0m 0s 591ms
Time (farthest pair): 0d 0h 0m 0s 721ms
Time (rest): 0d 0h 0m 0s 551ms
Time (total): 0d 0h 0m 4s 537ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.011012 0.147432 0.086623 0.131795 0.145717 0.153364
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.000000 0.000000 0.000000 0.037749 0.025603 0.018037 5423
2 0.695312 0.617188 0.550781 0.678469 0.625239 0.572981 15686
3 0.101562 0.113281 0.160156 0.121194 0.122312 0.132007 7731
4 0.761719 0.632812 0.535156 0.758240 0.643903 0.523891 10196
5 0.710938 0.621094 0.546875 0.718516 0.635020 0.549036 12557
6 0.800781 0.687500 0.582031 0.860421 0.784883 0.702210 87886
7 0.085938 0.093750 0.152344 0.069963 0.076102 0.126739 2976
8 0.585938 0.535156 0.507812 0.591225 0.545823 0.504725 15132
9 0.660156 0.578125 0.519531 0.654471 0.585430 0.508178 23483
10 0.089844 0.097656 0.148438 0.096858 0.092346 0.094394 13528
11 0.117188 0.128906 0.175781 0.241626 0.237849 0.205909 74885
12 0.539062 0.507812 0.503906 0.462569 0.439176 0.409121 54591
13 0.632812 0.480469 0.375000 0.473652 0.431120 0.313159 47536
14 0.097656 0.109375 0.167969 0.099124 0.112994 0.171616 708
15 0.625000 0.519531 0.433594 0.607452 0.539341 0.425659 20898
Source Model Centroids Model + Centroids Result