Clustering (Img0009.png)

Created at:  09.04.2003 02:30:46
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: FastAMLJ
Clusters: 15
Rho: 1.0
Pruning: true
Time (frequency table): 0d 0h 0m 3s 244ms
Time (sorting): 0d 0h 0m 0s 551ms
Time (farthest pair): 0d 0h 0m 0s 681ms
Time (rest): 0d 0h 0m 0s 561ms
Time (total): 0d 0h 0m 4s 516ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.009680 0.148764 0.090501 0.131858 0.148946 0.158333
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.000000 0.000000 0.000000 0.037749 0.025603 0.018037 5423
2 0.695312 0.617188 0.550781 0.715571 0.640403 0.564948 42204
3 0.101562 0.113281 0.160156 0.121194 0.122312 0.132007 7731
4 0.632812 0.523438 0.449219 0.587703 0.516767 0.397743 25061
5 0.617187 0.539062 0.480469 0.578399 0.528246 0.466101 15241
6 0.656250 0.562500 0.480469 0.651441 0.579957 0.470874 8057
7 0.121094 0.132812 0.191406 0.232794 0.230131 0.205379 43437
8 0.597656 0.546875 0.519531 0.573997 0.539940 0.515802 16710
9 0.660156 0.578125 0.519531 0.654947 0.589172 0.525291 12967
10 0.089844 0.097656 0.148438 0.092015 0.089416 0.100211 16501
11 0.117188 0.128906 0.175781 0.165596 0.159656 0.136720 13968
12 0.441406 0.410156 0.414062 0.421423 0.399147 0.332800 97532
13 0.097656 0.109375 0.167969 0.099166 0.112807 0.171445 709
14 0.710938 0.562500 0.449219 0.714234 0.595502 0.442386 5847
15 0.851562 0.726562 0.617188 0.868978 0.792927 0.709172 81828
Source Model Centroids Model + Centroids Result