Clustering (Img0009.png)

Created at:  08.04.2003 18:09:30
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 100
Radius: 0.0010
Preset: SOM_SQUARE
Time (total): 0d 0h 10m 7s 784ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.004183 0.154261 0.107668 0.190214 0.201074 0.207040
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.984935 0.980465 0.971566 0.954159 0.930433 0.891748 13602
2 0.408016 0.379304 0.370865 0.407923 0.388745 0.322373 34556
3 0.223414 0.230642 0.200938 0.222709 0.218378 0.187198 31397
4 0.011719 0.011719 0.007813 0.047099 0.035228 0.027915 7156
5 0.866980 0.764253 0.664936 0.878420 0.795230 0.701706 46867
6 0.650741 0.574717 0.515658 0.654058 0.583700 0.496421 20422
7 0.554957 0.490969 0.458622 0.563954 0.510949 0.427859 30034
8 0.102528 0.113528 0.161121 0.119751 0.119522 0.131725 37554
9 0.726457 0.641525 0.571087 0.726220 0.645614 0.564495 20850
10 0.773031 0.679140 0.601758 0.783194 0.693587 0.606510 28663
11 0.502437 0.455964 0.437586 0.510969 0.473509 0.404833 18764
12 0.466281 0.423282 0.412589 0.472840 0.438800 0.369253 21963
13 0.681797 0.603530 0.540991 0.685209 0.612391 0.535156 20637
14 0.615894 0.542811 0.501351 0.608438 0.546977 0.478412 24572
15 0.296129 0.302659 0.256442 0.320558 0.314024 0.251812 36179
Source Model Centroids Model + Centroids Result