Clustering (Img0009.png)

Created at:  09.04.2003 14:40:25
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 1500
Radius: 0.0010
Preset: SOM_SQUARE
Time (total): 0d 2h 31m 2s 691ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003675 0.154769 0.108488 0.261841 0.265613 0.267685
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.560495 0.506275 0.478618 0.560975 0.515202 0.456523 21656
2 0.856136 0.754148 0.657528 0.851666 0.757995 0.660627 25679
3 0.224002 0.229507 0.202581 0.225042 0.220432 0.188355 30618
4 0.038786 0.041566 0.055175 0.061445 0.052560 0.049327 11772
5 0.298697 0.300795 0.260176 0.310799 0.305059 0.246072 28614
6 0.374237 0.359691 0.330725 0.389103 0.373984 0.303602 32182
7 0.613730 0.539325 0.489833 0.618454 0.550624 0.462306 27983
8 0.109107 0.117497 0.164041 0.126262 0.126709 0.139305 34018
9 0.660762 0.583912 0.527530 0.662390 0.593616 0.517878 29846
10 0.781077 0.683821 0.604141 0.781410 0.691700 0.604431 28356
11 0.450967 0.411874 0.400413 0.459228 0.428368 0.362643 29788
12 0.716974 0.631451 0.563725 0.718060 0.638547 0.556754 28200
13 0.969981 0.956692 0.933466 0.959289 0.940931 0.909028 10855
14 0.912433 0.834011 0.741504 0.909159 0.840823 0.754825 24977
15 0.512598 0.460734 0.438893 0.522842 0.479196 0.398773 28672
Source Model Centroids Model + Centroids Result