Clustering (Img0009.png)

Created at:  09.04.2003 18:02:52
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 2000
Radius: 0.0010
Preset: SOM_SQUARE
Time (total): 0d 3h 21m 21s 752ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003661 0.154783 0.108298 0.267291 0.270861 0.272821
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.783813 0.686581 0.606227 0.784287 0.694502 0.607123 29692
2 0.862205 0.761061 0.662529 0.857445 0.763683 0.665128 25594
3 0.229237 0.234227 0.206884 0.231336 0.226646 0.192154 31258
4 0.045125 0.048269 0.065026 0.064439 0.056263 0.054630 13165
5 0.381038 0.365452 0.333053 0.395993 0.379249 0.307132 31725
6 0.616004 0.541326 0.490168 0.619146 0.551936 0.465143 28674
7 0.558944 0.504225 0.475686 0.560707 0.514865 0.459488 20865
8 0.662109 0.584750 0.527736 0.663538 0.594552 0.519195 29173
9 0.913162 0.838966 0.749531 0.910634 0.844478 0.760102 23236
10 0.307091 0.307814 0.266900 0.317334 0.311328 0.251482 28957
11 0.718417 0.632193 0.563391 0.719293 0.639426 0.557304 28436
12 0.517968 0.463541 0.432825 0.526980 0.481500 0.395105 29444
13 0.967739 0.953615 0.928980 0.959552 0.941485 0.909967 10715
14 0.454551 0.415951 0.402235 0.460176 0.430048 0.368273 27940
15 0.112498 0.120634 0.165008 0.130293 0.130655 0.142201 34342
Source Model Centroids Model + Centroids Result