Clustering (Img0009.png)

Created at:  08.04.2003 17:43:21
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 25
Radius: 0.0010
Preset: SOM_SQUARE
Time (total): 0d 0h 2m 34s 943ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.005526 0.152918 0.099335 0.148605 0.164421 0.173109
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.624300 0.547437 0.502299 0.633206 0.560370 0.474667 18241
2 0.595124 0.529682 0.493894 0.589594 0.538682 0.480951 13977
3 0.088999 0.096815 0.146764 0.092931 0.090895 0.102129 16058
4 0.011719 0.011719 0.007813 0.042159 0.029479 0.021376 6056
5 0.659553 0.584352 0.527348 0.650580 0.588780 0.518328 15394
6 0.465547 0.424643 0.412395 0.438694 0.413095 0.343716 54608
7 0.259722 0.264317 0.232599 0.308207 0.301539 0.245723 50661
8 0.101770 0.113380 0.160363 0.129102 0.131876 0.149189 18122
9 0.770661 0.682622 0.607341 0.826279 0.738214 0.646837 73144
10 0.682027 0.600880 0.535379 0.693485 0.607626 0.508653 11844
11 0.559027 0.497287 0.465191 0.566379 0.511935 0.431137 24527
12 0.196367 0.201446 0.185293 0.198507 0.193579 0.171244 24600
13 0.984823 0.980842 0.973827 0.942315 0.905898 0.852326 21384
14 0.697637 0.619075 0.552334 0.710262 0.634481 0.557171 23206
15 0.510279 0.463007 0.439965 0.518593 0.478727 0.402357 21394
Source Model Centroids Model + Centroids Result