Clustering (Img0009.png)

Created at:  09.04.2003 05:26:58
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 600
Radius: 0.0010
Preset: SOM_SQUARE
Time (total): 0d 1h 0m 28s 317ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003768 0.154676 0.109502 0.236893 0.243329 0.246864
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.691275 0.610507 0.547231 0.698596 0.621876 0.541564 29492
2 0.296750 0.302054 0.257788 0.309572 0.304535 0.243778 27480
3 0.609682 0.537706 0.492590 0.610123 0.546884 0.468875 26084
4 0.019197 0.020100 0.022038 0.051133 0.039854 0.033145 8163
5 0.837753 0.734901 0.641016 0.834432 0.739603 0.644413 27533
6 0.438389 0.400356 0.393933 0.448344 0.420101 0.353507 26032
7 0.497241 0.449062 0.432006 0.506022 0.466356 0.393566 28647
8 0.103332 0.113387 0.161719 0.121103 0.121064 0.133521 36727
9 0.905972 0.819138 0.722274 0.903393 0.831170 0.742416 30549
10 0.760245 0.668764 0.593565 0.760422 0.674735 0.590681 30452
11 0.367814 0.353867 0.328915 0.383269 0.368489 0.300602 30037
12 0.224512 0.230723 0.201560 0.223473 0.219038 0.187591 31492
13 0.977226 0.968740 0.952987 0.959201 0.940789 0.908803 10890
14 0.649781 0.574025 0.518597 0.651518 0.584098 0.504554 22357
15 0.554193 0.496714 0.467260 0.559727 0.509955 0.434820 27281
Source Model Centroids Model + Centroids Result