Clustering (Img0009.png)

Created at:  09.04.2003 11:31:24
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 10
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 1m 15s 979ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003830 0.154614 0.109722 0.227260 0.232416 0.235248
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.903926 0.813067 0.713479 0.901995 0.828454 0.738733 32068
2 0.619289 0.546197 0.497346 0.624962 0.556785 0.469918 23220
3 0.014525 0.014874 0.013270 0.048400 0.036866 0.029564 7473
4 0.574904 0.515191 0.483302 0.576456 0.524925 0.458402 21423
5 0.101855 0.112363 0.160270 0.120617 0.120417 0.132392 37589
6 0.658803 0.582781 0.526874 0.660319 0.591510 0.513914 22971
7 0.300800 0.305928 0.261694 0.316809 0.311317 0.249182 31093
8 0.382858 0.360193 0.346914 0.395917 0.378219 0.312335 31768
9 0.525443 0.473893 0.451078 0.532632 0.488322 0.412565 29295
10 0.463083 0.418687 0.406465 0.470232 0.437298 0.366284 32898
11 0.979781 0.973331 0.960507 0.959064 0.940560 0.908464 10944
12 0.833097 0.730749 0.639545 0.829967 0.735688 0.641993 27233
13 0.701455 0.619440 0.555042 0.705570 0.628000 0.548669 26508
14 0.760405 0.667839 0.592064 0.762595 0.676312 0.590779 26498
15 0.225778 0.232248 0.203541 0.225123 0.220631 0.188747 32235
Source Model Centroids Model + Centroids Result