Clustering (Img0009.png)

Created at:  09.04.2003 11:34:00
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 12
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 1m 30s 460ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003803 0.154641 0.110090 0.233593 0.240096 0.243668
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.102986 0.113611 0.161425 0.120964 0.120843 0.132800 37694
2 0.225695 0.232016 0.203819 0.224720 0.220097 0.188437 31522
3 0.014381 0.014716 0.012996 0.048733 0.037282 0.030144 7571
4 0.838631 0.734314 0.638696 0.835805 0.740605 0.644793 25763
5 0.459850 0.417542 0.408645 0.465681 0.434255 0.366018 30761
6 0.906457 0.818182 0.719322 0.903098 0.830887 0.742182 31244
7 0.979860 0.973025 0.959911 0.959662 0.941703 0.910297 10664
8 0.767418 0.673323 0.596388 0.768401 0.680888 0.595891 26620
9 0.625703 0.551012 0.502089 0.627002 0.560827 0.481652 24557
10 0.666414 0.589065 0.529587 0.669287 0.598114 0.517879 24509
11 0.379278 0.358887 0.341529 0.393902 0.376580 0.309147 32922
12 0.517779 0.467893 0.446590 0.526345 0.483461 0.409495 28405
13 0.709510 0.627387 0.561877 0.712291 0.634726 0.554776 23785
14 0.298159 0.303747 0.257994 0.313971 0.308749 0.246940 29964
15 0.574902 0.511545 0.477406 0.579132 0.524100 0.448336 27235
Source Model Centroids Model + Centroids Result