Clustering (Img0009.png)

Created at:  09.04.2003 11:36:51
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 14
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 1m 44s 871ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003860 0.154584 0.108596 0.221535 0.226935 0.229901
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.979661 0.972834 0.959332 0.958653 0.939685 0.907034 11161
2 0.783780 0.686765 0.607068 0.781298 0.691597 0.604366 26633
3 0.483254 0.436398 0.422651 0.489846 0.453559 0.381879 31111
4 0.673205 0.594741 0.534782 0.675212 0.602908 0.523761 23018
5 0.544628 0.488975 0.461544 0.550052 0.502260 0.426758 29794
6 0.410854 0.378593 0.370894 0.420108 0.397541 0.331303 32774
7 0.598926 0.530595 0.490005 0.599347 0.539052 0.462520 23083
8 0.014390 0.014720 0.013019 0.048538 0.036985 0.029619 7493
9 0.849516 0.746520 0.650613 0.844041 0.748951 0.652209 21396
10 0.717943 0.633916 0.566734 0.720841 0.641283 0.561354 26187
11 0.102274 0.112893 0.160819 0.122521 0.122392 0.133577 38986
12 0.232567 0.239329 0.207186 0.234515 0.229976 0.194492 35617
13 0.319379 0.322427 0.278356 0.335978 0.328364 0.263517 35972
14 0.899616 0.809556 0.712185 0.903498 0.831317 0.742571 29835
15 0.635059 0.561621 0.509226 0.638295 0.571630 0.490569 20156
Source Model Centroids Model + Centroids Result