Clustering (Img0009.png)

Created at:  09.04.2003 11:39:56
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 16
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 1m 59s 311ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003794 0.154650 0.110261 0.235154 0.244317 0.249350
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.616070 0.544177 0.498347 0.615825 0.552035 0.475795 27989
2 0.902737 0.813813 0.715573 0.901908 0.828884 0.739667 32065
3 0.662110 0.585016 0.526577 0.664887 0.594088 0.514626 27692
4 0.450993 0.409440 0.400126 0.458147 0.427140 0.357929 27816
5 0.500232 0.453090 0.436134 0.510011 0.470968 0.399886 24537
6 0.224018 0.230735 0.201638 0.224014 0.219574 0.187862 32176
7 0.835438 0.731843 0.638084 0.832006 0.737016 0.642270 26433
8 0.102690 0.113184 0.161171 0.120142 0.119946 0.132302 37233
9 0.762568 0.669965 0.593827 0.765679 0.678694 0.593434 25726
10 0.710842 0.627929 0.561531 0.710698 0.633273 0.553317 23951
11 0.014107 0.014426 0.012553 0.048524 0.036971 0.029604 7490
12 0.980289 0.973998 0.961875 0.959384 0.941070 0.909204 10825
13 0.378349 0.357620 0.343016 0.390305 0.374205 0.307805 29780
14 0.299939 0.304845 0.261091 0.314656 0.309289 0.247561 30243
15 0.558174 0.497983 0.466359 0.564233 0.512836 0.434071 29260
Source Model Centroids Model + Centroids Result