Clustering (Img0009.png)

Created at:  09.04.2003 11:43:16
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 18
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 2m 13s 782ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003878 0.154566 0.109368 0.217111 0.224833 0.229074
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.688437 0.608950 0.545946 0.693152 0.617596 0.536770 24336
2 0.897035 0.803987 0.703309 0.895921 0.819407 0.727881 36167
3 0.649109 0.574571 0.521167 0.650787 0.583782 0.506517 21680
4 0.102446 0.113054 0.161021 0.119133 0.119053 0.132261 36575
5 0.504271 0.456546 0.439350 0.513814 0.474080 0.402115 22196
6 0.811695 0.711873 0.625699 0.813451 0.719859 0.628845 30384
7 0.611532 0.539455 0.495209 0.610866 0.547703 0.469942 25886
8 0.742869 0.654024 0.582013 0.744527 0.660764 0.577558 26727
9 0.458480 0.414821 0.404259 0.462300 0.430470 0.361327 29624
10 0.979700 0.973176 0.960369 0.957766 0.938032 0.904408 11573
11 0.554214 0.496684 0.467243 0.562376 0.511368 0.434593 26553
12 0.218847 0.225236 0.198043 0.220704 0.216465 0.185242 31311
13 0.014289 0.014597 0.012802 0.048538 0.036985 0.029619 7493
14 0.375813 0.357312 0.337796 0.390057 0.374062 0.306467 32671
15 0.296326 0.301332 0.258062 0.310155 0.304730 0.244786 30040
Source Model Centroids Model + Centroids Result