Clustering (Img0009.png)

Created at:  09.04.2003 11:46:50
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 20
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 2m 28s 153ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003820 0.154624 0.109864 0.230064 0.235896 0.239099
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.628252 0.554238 0.504656 0.629510 0.563689 0.484557 22953
2 0.218742 0.225136 0.197701 0.220815 0.216529 0.185367 31398
3 0.463747 0.419952 0.410507 0.469426 0.436687 0.368900 32081
4 0.297127 0.303240 0.257899 0.311876 0.306368 0.246154 31218
5 0.380200 0.360390 0.341041 0.395125 0.377928 0.309658 34025
6 0.102820 0.113300 0.161429 0.119125 0.119041 0.132271 36569
7 0.526579 0.473893 0.449872 0.532543 0.488386 0.412215 29695
8 0.902399 0.811411 0.712111 0.901190 0.827499 0.737804 32411
9 0.580172 0.517202 0.481289 0.584288 0.528198 0.453720 26075
10 0.768718 0.674526 0.597277 0.767810 0.680156 0.595043 25514
11 0.832619 0.729509 0.636863 0.832043 0.737258 0.642532 25111
12 0.979758 0.973163 0.960366 0.958849 0.940167 0.907853 11039
13 0.014207 0.014501 0.012611 0.048538 0.036985 0.029619 7493
14 0.709458 0.627788 0.561706 0.712922 0.635225 0.555273 23586
15 0.668574 0.590633 0.530202 0.670911 0.598904 0.518248 24048
Source Model Centroids Model + Centroids Result