Clustering (Img0009.png)

Created at:  09.04.2003 11:50:38
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 22
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 2m 42s 644ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003802 0.154642 0.109563 0.231633 0.237579 0.240845
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.385697 0.362521 0.348577 0.399352 0.380919 0.315085 31183
2 0.710204 0.627655 0.560845 0.715678 0.636875 0.555306 25205
3 0.102974 0.113333 0.161513 0.122803 0.122709 0.133824 38980
4 0.232403 0.238738 0.208030 0.231415 0.226650 0.192628 33251
5 0.308246 0.312747 0.267653 0.322940 0.316996 0.252828 30282
6 0.905673 0.818936 0.722398 0.904660 0.833344 0.745227 30091
7 0.523072 0.471246 0.448111 0.531275 0.487254 0.412141 30498
8 0.462102 0.419046 0.408202 0.469561 0.437142 0.367237 30533
9 0.979849 0.973334 0.960537 0.960036 0.942282 0.911137 10530
10 0.014711 0.015106 0.013678 0.048964 0.037495 0.030269 7609
11 0.628184 0.554403 0.505813 0.629620 0.564164 0.485172 22642
12 0.582208 0.518246 0.482834 0.584728 0.528325 0.453395 26583
13 0.669079 0.590779 0.531654 0.670463 0.598768 0.519367 24068
14 0.842520 0.739245 0.644747 0.840777 0.745604 0.648874 24706
15 0.774781 0.679277 0.601673 0.772942 0.685065 0.600207 27055
Source Model Centroids Model + Centroids Result