Clustering (Img0009.png)

Created at:  09.04.2003 12:03:31
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 28
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 3m 25s 986ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003879 0.154565 0.108226 0.217058 0.222066 0.224818
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.411683 0.379693 0.372321 0.420859 0.398370 0.332123 31851
2 0.321537 0.321922 0.283798 0.338432 0.330489 0.265997 35536
3 0.846544 0.742436 0.646886 0.840631 0.744899 0.648115 22285
4 0.636072 0.562182 0.509587 0.637359 0.570655 0.487754 18776
5 0.979692 0.972887 0.959492 0.958516 0.939472 0.906728 11211
6 0.482760 0.435934 0.421254 0.490501 0.454045 0.381621 31729
7 0.715074 0.630659 0.562351 0.718183 0.638572 0.556824 25734
8 0.548357 0.491159 0.462657 0.551890 0.503396 0.426974 30343
9 0.236682 0.243090 0.212026 0.238064 0.233473 0.196341 35852
10 0.900008 0.809348 0.709717 0.902503 0.829619 0.740275 30769
11 0.669516 0.590933 0.531664 0.672061 0.600221 0.522960 22960
12 0.014477 0.014804 0.013094 0.048680 0.037186 0.029929 7542
13 0.102729 0.113382 0.161217 0.123996 0.123762 0.134459 39944
14 0.598635 0.530003 0.491034 0.599082 0.539524 0.465694 21921
15 0.777672 0.681386 0.603492 0.775743 0.687614 0.602279 26763
Source Model Centroids Model + Centroids Result