Clustering (Img0009.png)

Created at:  09.04.2003 11:15:50
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 2
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 0m 18s 166ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003996 0.154448 0.107645 0.202696 0.210359 0.214568
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.755402 0.664484 0.590212 0.758313 0.673082 0.588644 21913
2 0.323095 0.326070 0.281458 0.339313 0.331183 0.265653 36894
3 0.816160 0.715391 0.627030 0.815794 0.721306 0.629375 24199
4 0.667977 0.590387 0.530917 0.670588 0.598946 0.520164 23354
5 0.014228 0.014547 0.012798 0.048588 0.037013 0.029679 7503
6 0.413286 0.381506 0.375365 0.422605 0.399452 0.333890 31728
7 0.709246 0.627033 0.560799 0.711195 0.633242 0.553301 21630
8 0.981544 0.975814 0.964270 0.956006 0.934485 0.898647 12490
9 0.480028 0.435739 0.423179 0.489314 0.453266 0.382825 29759
10 0.102849 0.113198 0.161379 0.123055 0.122959 0.133930 39377
11 0.630755 0.556668 0.506476 0.634806 0.566227 0.484840 20053
12 0.884280 0.787131 0.685888 0.892425 0.813896 0.721241 37508
13 0.546112 0.489135 0.460033 0.550836 0.501768 0.422639 30197
14 0.593701 0.529105 0.490179 0.592963 0.537545 0.465854 20641
15 0.233604 0.240409 0.208758 0.236297 0.231708 0.195526 35970
Source Model Centroids Model + Centroids Result