Clustering (Img0009.png)

Created at:  09.04.2003 11:19:01
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 4
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 0m 32s 677ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003855 0.154589 0.109212 0.222508 0.231789 0.236887
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.757932 0.666468 0.591663 0.760304 0.674723 0.590752 23205
2 0.981324 0.975613 0.963775 0.957482 0.937294 0.903115 11768
3 0.667781 0.590111 0.529842 0.669285 0.597825 0.516845 24558
4 0.708153 0.626287 0.559677 0.710580 0.633021 0.553644 22472
5 0.222649 0.229358 0.200215 0.224115 0.219581 0.187798 32374
6 0.302690 0.307847 0.262580 0.314740 0.309426 0.247738 30124
7 0.622005 0.549809 0.501791 0.621671 0.556977 0.480272 28945
8 0.821610 0.719990 0.630296 0.822102 0.726726 0.632937 25222
9 0.891470 0.798007 0.698065 0.895926 0.819594 0.728161 35616
10 0.456340 0.413796 0.403084 0.462322 0.430437 0.360805 29642
11 0.014244 0.014557 0.012731 0.048220 0.036723 0.029506 7449
12 0.505106 0.457603 0.440661 0.514514 0.475414 0.403536 23585
13 0.101994 0.112553 0.160477 0.119956 0.119812 0.132263 37192
14 0.376777 0.358325 0.339085 0.391869 0.375480 0.308374 30856
15 0.561929 0.501496 0.470453 0.568577 0.515526 0.438942 30208
Source Model Centroids Model + Centroids Result