Clustering (Img0009.png)

Created at:  09.04.2003 11:20:46
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 5
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 0m 39s 888ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003813 0.154631 0.110037 0.230806 0.240323 0.245551
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.758384 0.668405 0.594344 0.762088 0.676234 0.591779 24190
2 0.298247 0.303108 0.261629 0.312506 0.306925 0.246697 29282
3 0.615421 0.543687 0.498409 0.614853 0.551429 0.475476 28722
4 0.502707 0.453308 0.435100 0.512404 0.471965 0.397105 24519
5 0.707150 0.625406 0.559902 0.708887 0.631384 0.552280 24751
6 0.826572 0.725678 0.635916 0.826824 0.732228 0.638388 26860
7 0.555209 0.496577 0.466596 0.563028 0.512310 0.435363 28111
8 0.102757 0.113289 0.161335 0.120167 0.119978 0.132410 37155
9 0.223217 0.229822 0.200765 0.223645 0.219249 0.187361 31941
10 0.662365 0.584827 0.525415 0.664468 0.593341 0.512164 26447
11 0.452972 0.411921 0.403600 0.457639 0.426989 0.361024 27799
12 0.900334 0.809760 0.709475 0.900207 0.825651 0.735348 33452
13 0.014445 0.014777 0.013083 0.048686 0.037199 0.029927 7543
14 0.981124 0.974886 0.962543 0.958828 0.940048 0.907614 11072
15 0.374013 0.357874 0.338104 0.389708 0.374277 0.305760 31372
Source Model Centroids Model + Centroids Result