Clustering (Img0009.png)

Created at:  09.04.2003 11:22:38
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 6
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 0m 47s 138ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003836 0.154608 0.109815 0.227864 0.237704 0.243109
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.709192 0.626862 0.560198 0.709129 0.632021 0.552946 24839
2 0.220355 0.226766 0.198181 0.221491 0.217254 0.185687 31385
3 0.661873 0.584030 0.524850 0.665275 0.594225 0.512649 25918
4 0.502523 0.453966 0.436572 0.513217 0.473733 0.399494 23795
5 0.762943 0.669503 0.592671 0.762465 0.675650 0.590703 23245
6 0.980299 0.973979 0.961229 0.957553 0.937514 0.903513 11709
7 0.014254 0.014577 0.012793 0.048538 0.036985 0.029619 7493
8 0.375085 0.356476 0.341463 0.389070 0.373400 0.307123 30768
9 0.102511 0.113247 0.161026 0.119475 0.119306 0.132283 36781
10 0.820678 0.720161 0.632104 0.822478 0.728190 0.635248 25081
11 0.617457 0.545641 0.499670 0.616628 0.552770 0.476903 28225
12 0.297427 0.301949 0.259972 0.311760 0.306117 0.245708 30551
13 0.894220 0.801137 0.700275 0.896805 0.820408 0.728891 35224
14 0.557134 0.498543 0.468972 0.564691 0.513255 0.437140 28849
15 0.454602 0.412382 0.402018 0.459750 0.428398 0.359452 29353
Source Model Centroids Model + Centroids Result