Clustering (Img0009.png)

Created at:  09.04.2003 11:26:47
Source picture: Img0009.png
Description: Luftaufnahme
Pixels: 393216
Colours: 36067
Algorithm: SON
Clusters: 15
Cycles: 8
Radius: 0.0010
Preset: WTAN
Time (total): 0d 0h 1m 1s 669ms
SST SSW SSB MMD GMMD (a=0.1) GMMD (a=0.5) GMMD (a=0.9)
0.158444 0.003817 0.154627 0.109962 0.230100 0.239560 0.244757
Cluster Model Centroids Size
Red Green Blue Col. Red Green Blue Col.
1 0.445643 0.405168 0.397796 0.452962 0.423332 0.356218 27755
2 0.102272 0.112816 0.160814 0.119802 0.119646 0.132347 37021
3 0.554746 0.496641 0.467860 0.561820 0.511511 0.436342 28127
4 0.500693 0.451345 0.433483 0.509650 0.469749 0.394951 26584
5 0.895255 0.802891 0.703855 0.897130 0.821489 0.730598 34769
6 0.615498 0.543445 0.497493 0.614572 0.550799 0.472769 28138
7 0.014326 0.014680 0.012993 0.048524 0.036971 0.029604 7490
8 0.368852 0.353284 0.331548 0.384163 0.369343 0.302391 30968
9 0.222145 0.228745 0.199303 0.221813 0.217511 0.186102 31130
10 0.658895 0.582357 0.524865 0.660809 0.591017 0.511582 25124
11 0.703930 0.621420 0.555812 0.706338 0.628541 0.548872 25788
12 0.824223 0.721322 0.629821 0.824202 0.728380 0.633683 25995
13 0.757759 0.667080 0.592162 0.758449 0.674144 0.591414 24390
14 0.980098 0.973453 0.960552 0.957711 0.937879 0.904123 11615
15 0.295482 0.301439 0.256748 0.308727 0.303551 0.243259 28322
Source Model Centroids Model + Centroids Result